[vc_row][vc_column][vc_column_text]
General Data for LIA | Kenya |
Number of low income areas | 1 964 |
Number of households | 1 608 721 |
Population | 8 005 644 |
Average household size | 4.3 |
General Data for LIA | Kericho County |
Number of low income areas | 1 964 |
Number of households | 1 608 721 |
Population | 8 005 644 |
Average household size | 4.3 |
General Data for LIA | KEWASCO |
Number of low income areas | 1 964 |
Number of households | 1 608 721 |
Population | 8 005 644 |
Average household size | 4.3 |
[/vc_column_text][/vc_column][/vc_row]